Frequency data:
Administrative: | 28x |
Lexical: | 12x |
Total freq.: | 40x |
freq. | transliteration | reference | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1(N01) , GAN~b |
|
||||||||||
4 | [1(N01)] , [...] GAN~b |
|
||||||||||
3 | 1(N01) , GAN~b [...] |
|
||||||||||
2 | [...] , [...] GAN~b |
|
||||||||||
1 | , 2(N57) GAN~b SZU |U4x1(N57)| X X [...] |
|
||||||||||
1 | 1(N01) , DA~a GAN~b MEN~b RAD~b ERIM~a |
|
||||||||||
1 | 1(N01) , GAN~b GI |
|
||||||||||
1 | 1(N01) , GAN~b UR3~b1 AMA~a |
|
||||||||||
1 | 1(N01) , GAN~b X X DA~a X HI |
|
||||||||||
1 | 1(N01) , GI GAN~b |
|
||||||||||
1 | 1(N01) , URUDU~a GAN~b [...] |
|
||||||||||
1 | 1(N14) , GAN~b |
|
||||||||||
1 | 1(N14) , GAN~b NAGA~a E2~b |
|
||||||||||
1 | 1(N14) 1(N01) , UDU~a GAN~b EN~b EN~b LAM~b |
|
||||||||||
1 | 1(N48) 2(N34) 5(N14) 2(N01) [...] , GAN~b [...] |
|
||||||||||
1 | 2(N01) , GAN~b |
|
||||||||||
1 | 2(N01) , MUSZ3~a GAN~b [...] |
|
||||||||||
1 | 2(N14) , SZU GAN~b |
|
||||||||||
1 | 2(N57) , GAN~b SZU [...] |
|
||||||||||
1 | 4(N01) , GAN~b NI~a |
|
||||||||||
1 | 4(N01) , GAN~b URUDU~a |
|
||||||||||
1 | [...] , GAN~b |
|
||||||||||
1 | [...] , GAN~b [...] |
|
||||||||||
1 | [...] , X GAN~b [...] |
|
||||||||||
1 | [...] , X GAN~b |U4x2(N01)| NA2~a |
|
||||||||||
1 | [...] 1(N01) 1(N08) , TAK4~a GAN~b X [...] |
|
||||||||||
1 | [...] 2(N01) , GAN~b [...] |
|
||||||||||
1 | [...] 3(N01) , GAN~b [...] |
|
||||||||||
1 | [...] 3(N01) , UDU~a GAN~b |
|
||||||||||
1 | [1(N01)] , GAN~b |
|
variations | reference | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAN~b SZU |
|
||||||||||
GAN~c SZU |
|
||||||||||
GAN~a [1(N01)] |
|
||||||||||
GAN~b [1(N01)] |
|
||||||||||
GAN~c [1(N01)] |
|
freq. | cluster | reference | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMA~a GAN~b UR3~b1 |
|
||||||||||
1 | DA~a ERIM~a GAN~b MEN~b RAD~b |
|
||||||||||
1 | DA~a GAN~b HI |
|
||||||||||
1 | E2~b GAN~b NAGA~a |
|
||||||||||
1 | EN~b GAN~b LAM~b UDU~a |
|
||||||||||
1 | GAN~b MUSZ3~a |
|
||||||||||
1 | GAN~b NA2~a |U4x2(N01)| |
|
||||||||||
1 | GAN~b NI~a |
|
||||||||||
1 | GAN~b SZU |U4x1(N57)| |
|
||||||||||
1 | GAN~b TAK4~a |
|
||||||||||
1 | GAN~b UDU~a |
|
||||||||||
2 | GAN~b GI |
|
||||||||||
2 | GAN~b SZU |
|
||||||||||
2 | GAN~b URUDU~a |
|
||||||||||
5 | GAN~b [1(N01)] |
|
freq. | cluster | reference | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMA GAN UR3 |
|
||||||||||
1 | DA ERIM GAN MEN RAD |
|
||||||||||
1 | DA GAN HI |
|
||||||||||
1 | E2 GAN NAGA |
|
||||||||||
1 | EN GAN LAM UDU |
|
||||||||||
1 | GAN MUSZ3 |
|
||||||||||
1 | GAN NA2 |U4x2(N01)| |
|
||||||||||
1 | GAN NI |
|
||||||||||
1 | GAN SZU |U4x1(N57)| |
|
||||||||||
1 | GAN TAK4 |
|
||||||||||
1 | GAN UDU |
|
||||||||||
2 | GAN GI |
|
||||||||||
2 | GAN SZU |
|
||||||||||
2 | GAN URUDU |
|
||||||||||
5 | GAN [1(N01)] |
|